Loading
|
|
"For much of the state of Maine, the environment is the economy" |
Listed here in Ascending Date Order by Date Posted to FERC eLibrary.
NOTE: The Docket List on the FERC website is in Date Order by Date Filed, rather than by Date Posted.
Color Key: | Project Developer, Contractors & Supporters Project Opponents Project Neutral Unknown, non-public comments |
2016 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2015 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2014 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2013 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2012 | | Jan | Feb | Mar | Apr | May | Jun | Jul | |
2011 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2009 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2008 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2007 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Jun 12 | Filed By: DOWNEAST LNG, INC. Summary: This filing is the actual input-output data that should have accompanied Downeast LNG's May 30 filing, Accession No. 20120530-5186. It apparently consists of CDs submitted by US Post or other physical conveyance. Information: FILE LIST [Non-public; Downloading will result in an error file.] |
Jun 14 | Issued By: FERC OFFICE OF ENERGY PROJECTS Summary: Email between FERC offices confirming receipt of DeLNG's Vapor Dispersion Exclusion Zone modeling input & output files. Information: FILE LIST Issued By: FERC OFFICE OF ENERGY PROJECTS Summary: FERC letter to NOAA Fisheries re the Endangered Species Act, indicating preparation of a revised biological assessment based on NOAA Fisheries' 2009 Aug 31 comments. FERC has "determined that the project is not likely to adversely affect Atlantic and shortnose sturgeons, Atlantic salmon, leatherback sea turtle, and North Atlantic right, sei, blue, fin, humpback, and sperm whales or the designated critical habitat for the North Atlantic right whale." FERC did not provide the actual biological assessment in this filing. Information: FILE LIST Issued By: FERC OFFICE OF ENERGY PROJECTS Summary: FERC letter to US Fish and Wildlife Service re Section 7 of the Endangered Species Act, indicating preparation of a revised biological assessment based on US Fish and Wildlife's 2009 Sep 24comments. FERC has "determined that the project is not likely to adversely affect the Atlantic salmon or its designated critical habitat...." FERC did not provide the actual biological assessment in this filing. Information: FILE LIST Filed By: DOWNEAST LNG LP Summary: This is the revised Biological Assessment mentioned but not included in the two previous filings today (above) by FERC Office of Energy Projects. Information: FILE LIST |
Add our banner to your webpage:
Read about the effort to Fix FERC: