Loading
|
|
"For much of the state of Maine, the environment is the economy" |
Listed here in Ascending Date Order by Date Posted to FERC eLibrary.
NOTE: The Docket List on the FERC website is in order by Date Filed, rather than by Date Posted.
Color Key: | Project Developer, Contractors & Supporters Project Opponents Project Neutral Unknown, non-public comments |
2016 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2015 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2014 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2013 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2012 | | Jan | Feb | Mar | Apr | May | Jun | Jul | |
2011 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2009 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2008 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2007 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Oct 12 | Filed By: Downeast LNG, Inc. Summary: Downeast LNG finally provides some answers to FERC's Information Request about missing or incorrect information previously filed in its vapor gas dispersion modeling report. However, in several cases, Downeast LNG simply indicates it will not provide answers until later, or until final engineering design is completed. Here is a summary of the responses to FERC's 16 requests:
Information: FILE LIST TopFiled By: Downeast LNG, Inc. Filed Date: 10/12/2012 Accession No: 20121012-5104 Description: Downeast LNG Project submits response to FERC's Staff September 11 and September 13, 2012 EIR under Docket Nos. CP07-52, et., al. Information: FILE LIST [Non-Public; Downloading will result in an error file.]
Information: FILE LIST [Non-Public; Downloading will result in an error file.] |
Oct 17 | Filed By: Downeast LNG, Inc. Summary: Request to keep previous two filings (Accession Nos. 20121012-5104 and 20121012-5105) Confidential and Privileged. Information: FILE LIST |
Oct 22 | Filed By: Save Passamaquoddy Bay Summary: Save Passamaquoddy Bay points out that, in answering a FERC Information Request about Downeast LNG's proposed vapor fences, Downeast LNG filed information related to the EcoEléctrica LNG terminal in Peñuelas, Puerto Rico, instead of informatiuon about the Downeast LNG project. Information: FILE LIST |
Oct 26 | Filed By: Save Passamaquoddy Bay Summary: Save Passamaquoddy Bay impeaches Downeast LNG's claim that the two offshore import terminals in Massachusetts Bay, Northeast Gateway and Neptune LNG, cannot obtain LNG deliveries during winter high demand. Department of Energy import data for the two terminals is supplied showing imports during the exact period during which Downeast LNG claims such imports are impossible. Information: FILE LIST |
Oct 30 | Filed By: Downeast LNG, Inc. Summary: This is a correction to Downeast LNG's erroneous 2012 Oct 22 filing, where Downeast LNG — having merely pasted boilerplate statements from an entirely different project into their response to FERC's question on the issue — stated that their proposed vapor fences would contain LNG vapor within the existing EcoEléctrica LNG terminal at Peñuelas, Puerto Rico, instead of the proposed Downeast LNG terminal in Robbinston, Maine. Oooops! Information: FILE LIST |
Add our banner to your webpage:
Read about the effort to Fix FERC: