Loading
|
|
"For much of the state of Maine, the environment is the economy" |
Color Key: | Project Developer, Contractors & Supporters Project Opponents Project Neutral Unknown, non-public comments |
2016 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2015 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2014 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2013 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2012 | | Jan | Feb | Mar | Apr | May | Jun | Jul | |
2011 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2009 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2008 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2007 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Listed here in Ascending Date Order by Posted Date, rather than by Filed Date to FERC eLibrary.
NOTE: The Docket List on the FERC website is in Date Order by Date Filed, rather than by Date Posted.
Apr 7 | Filed By: Save Passamaquoddy Bay Summary: SPB corrects initial reports that incorrectly indicated an LNG tank explosion occurred in the incident; another part of the Williams Northwest Pipeline peakshaving facility exploded, projecting 250-pound shrapnel as far as 300 yards, puncturing one of two LNG storage tanks, and causing an LNG pipe to release LNG for well over 24 hours. One 250-pound projectile damaged railroad tracks outside the facility property. This illustrates a serious flaw in FERC and US DOT PHMSA permitting regulations regarding design spill modeling, consequences from facility explosions, and public safety outside the LNG facility. Save Passamaquoddy Bay urges FERC to delay further Downeast LNG permit processing until the regulatory flaws are properly addressed. |
Apr 9 | Filed By: Save Passamaquoddy Bay Summary: The 2014 Mar 31 explosion at the Williams Northwest Pipeline peakshaving facility in Plymouth, Washington, demonstrates that a similar event at the Downeast LNG terminal could result in a BLEVE (boiling liquid expanding vapor explosion), with catastrophic consequences outside the facility. SPB urges FERC to reevaluate Downeast LNG's Exclusion Zones that may be too small. |
Apr 14 | Filed By: Save Passamaquoddy Bay Summary: FERC facilitates applicant abuse of Non-Public classification of documents filed to the docket. |
Apr 23 | Filed By: Save Passamaquoddy Bay Summary: SPB alerts FERC that it has petitioned PHMSA to rescind its approval of Downeast LNG's design release model for cause. PHMSA's approval is critically flawed, lacking scientifically-established and regulatory foundation. Filed By: Downeast LNG, Inc.,
Downeast Pipeline, LLC Summary: Downeast LNG responds to questions 6 (pro forma pipeline cost estimates and pipeline transportation rates), 7 (total capital cost of facilities), and 8 (pipeline cost estimates and assets consistent with FERC's accounting requirements) of FERC's 2014 Feb 6 data request. |
Apr 25 | Filed By: Save Passamaquoddy Bay Summary: Save Passamaquoddy Bay has submitted a comment to PHMSA: Downeast LNG's proposed vapor fences along the marine trestle would establish potential confined vapor explosion. Without vapor fences on the trestle, vapor would violate Exclusion Zone regulations. Thus, an insoluble Catch 22 exists. Vapor fences have no critical scientific analyses as to their efficacy; thus PHMSA should withdraw its approval of Downeast LNG's design release modeling results. |