Loading
|
|
"For much of the state of Maine, the environment is the economy" |
Color Key: | Project Developer, Contractors & Supporters Project Opponents Project Neutral Unknown, non-public comments |
2016 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2015 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2014 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2013 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2012 | | Jan | Feb | Mar | Apr | May | Jun | Jul | |
2011 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2009 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2008 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2007 | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Listed here in Ascending Date Order by Posted Date, rather than by Filed Date to FERC eLibrary.
NOTE: The Docket List on the FERC website is in Date Order by Date Filed, rather than by Date Posted.
Sep 24 | Filed By: Save Passamaquoddy Bay Summary: Due to Downeast LNG Export proposal pre-filing Resource Report 1, as well as FERC's public handout at the Downeast LNG Open House in Robbinston on 2014 September 16, stating that Downeast LNG now intends to produce an absurdly-small 100 cubic feet per day of regasified natural gas from LNG — equivalent to the methane volume produced daily by 6–12 cows — Save Passamaquoddy Bay petitions FERC to summarily dismiss Downeast LNG's Import proposal from permitting. |